Georgia Criminal Defense Statewide handling of Criminal and DUI/DWI cases Free DUI Case Evaluation
Head Thomas Webb & Willis, Atlanta Attorneys
         HOME
 


Checking Your Blood Alcohol Level


Weight: (pounds)
Drinks consumed: (12 oz. beer or equivalent)
Over time period: (hours)
Gender:
Your BAC will be:

 

William C. (Bubba) Head, DUI Attorney, Trial Lawyer Atlanta, Georgia, Criminal Defense Attorneys
William C. Head, Senior Partner
First Name:  
Last Name:
Email*:
Phone:
Comments:

 

About Us
Our Fees
Contact Us
Free Case Evaluation
Resources
Site Map


Drunk Driving Offenses and Information

Georgia DUI Definitions
Georgia DUI Laws
Administrative License Suspension
Field Sobriety Test
Blood Alcohol Calculator
Frequently Asked Questions
DUI Case Examples
DMV & Drivers License Information
Georgia's Breath Machine - The Intoxilyzer 5000


Criminal Offenses
Speeding Tickets
Motor Vehicle Offenses
Publications & Articles
Non-violent Crimes
Property Crimes
Theft Crimes
Drug Related Crimes
Sex Crimes
Violent Crimes




 


 

DRINKS

Body weight 1 2 3 4 5 6 7 8 9 10 11 12
100 lb. .038 .075 .113 .150 .188 .225 .263 .300 .338 .375 .413 .450
110 lb. .034 .066 .103 .137 .172 .207 .241 .275 .309 .344 .379 .412
120 lb. .031 .063 .094 .125 .156 .188 .219 .250 .281 .313 .344 .375
130 lb. .029 .058 .087 .116 .145 .174 .203 .232 .261 .290 .320 .348
140 lb. .027 .054 .080 .107 .134 .161 .188 .214 .241 .268 .295 .321
150 lb. .025 .050 .075 .100 .125 .151 .176 .201 .226 .251 .276 .301
160 lb. .023 .047 .070 .094 .117 .141 .164 .188 .211 .234 .258 .281
170 lb. .022 .045 .066 .088 .110 .132 .155 .178 .200 .221 .244 .265
180 lb. .021 .042 .063 .083 .104 .125 .146 .167 .188 .208 .229 .250
190 lb. .020 .040 .059 .079 .099 .119 .138 .158 .179 .198 .217 .237
200 lb. .019 .038 .056 .075 .094 .113 .131 .150 .169 .188 .206 .225
210 lb. .018 .036 .053 .071 .090 .107 .125 .143 .161 .179 .197 .215
220 lb. .017 .034 .051 .068 .085 .102 .119 .136 .153 .170 .188 .205
230 lb. .016 .032 .049 .065 .081 .098 .115 .130 .147 .163 .180 .196
240 lb. .016 .031 .047 .063 .078 .094 .109 .125 .141 .156 .172 .188

Cities, Counties, and Zip codes that we service:

Atlanta Georgia DUI-DWI - Home | Free Case Evaluation | Atlanta DUI | Georgia Drunk Driving Laws
Criminal Attorney Georgia | Georgia DUI Attorney | Criminal Lawyer Atlanta | DUI In Atlanta
Atlanta Drunk Driving | DUI Lawyer Georgia | DUI Lawyer Atlanta | GA DUI Attorney | Drunk Driving Georgia
DUI Attorney in Georgia | Drivers License Georgia | GA DUI Driving Under the Influence
Traffic Tickets Georgia | Boating Under the Influence (BUI) & Vehicular Homicide
Non-Violent Crimes | Property Crimes | Theft Crimes | Driving Under the Influence of Drugs
Sex Crimes | Violent Crimes | Publications & Articles | Other Informational DUI Related Websites

Contact Us/Directions | Site Map



© 2007 - 2008 Head Thomas Webb & Willis LLC. All Rights Reserved. | Privacy Policy

Attorney Marketing by: Electric Lemonade